Clasificación NBA
Filtrar por:
| Conferencia Oeste | PJ | PG | PP | Diff |
1 ![]() Oklahoma City Thunder | 82 | 64 | 18 | 914 |
2 ![]() San Antonio Spurs | 83 | 62 | 21 | 670 |
5 ![]() Denver Nuggets | 82 | 54 | 28 | 422 |
7 ![]() Los Angeles Lakers | 82 | 53 | 29 | 144 |
9 ![]() Houston Rockets | 82 | 52 | 30 | 428 |
10 ![]() Minnesota Timberwolves | 82 | 49 | 33 | 275 |
15 ![]() Phoenix Suns | 83 | 45 | 38 | 116 |
17 ![]() Portland Trail Blazers | 83 | 43 | 40 | -20 |
19 ![]() Los Angeles Clippers | 83 | 42 | 41 | 88 |
20 ![]() Golden State Warriors | 83 | 38 | 45 | -41 |
23 ![]() Dallas Mavericks | 82 | 26 | 56 | -452 |
24 ![]() New Orleans Pelicans | 82 | 26 | 56 | -369 |
25 ![]() Memphis Grizzlies | 82 | 25 | 57 | -493 |
26 ![]() Sacramento Kings | 82 | 22 | 60 | -820 |
27 ![]() Utah Jazz | 82 | 22 | 60 | -691 |
| Conferencia Este | PJ | PG | PP | Diff |
3 ![]() Detroit Pistons | 82 | 60 | 22 | 669 |
4 ![]() Boston Celtics | 82 | 56 | 26 | 631 |
6 ![]() New York Knicks | 83 | 54 | 29 | 530 |
8 ![]() Cleveland Cavaliers | 82 | 52 | 30 | 337 |
11 ![]() Atlanta Hawks | 82 | 46 | 36 | 198 |
12 ![]() Toronto Raptors | 82 | 46 | 36 | 232 |
13 ![]() Philadelphia 76ers | 83 | 46 | 37 | -3 |
14 ![]() Orlando Magic | 83 | 45 | 38 | 40 |
16 ![]() Charlotte Hornets | 83 | 45 | 38 | 397 |
18 ![]() Miami Heat | 83 | 43 | 40 | 190 |
21 ![]() Milwaukee Bucks | 82 | 32 | 50 | -509 |
22 ![]() Chicago Bulls | 82 | 31 | 51 | -427 |
28 ![]() Brooklyn Nets | 82 | 20 | 62 | -819 |
29 ![]() Indiana Pacers | 82 | 19 | 63 | -655 |
30 ![]() Washington Wizards | 82 | 17 | 65 | -982 |





























